<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIDIHO!</title>
	<atom:link href="http://en.nicoptere.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://en.nicoptere.net</link>
	<description>flash and you and me and you</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>180 seconds of glory</title>
		<link>http://en.nicoptere.net/?p=816</link>
		<comments>http://en.nicoptere.net/?p=816#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:20:20 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[fotb]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=816</guid>
		<description><![CDATA[I&#8217;m excited as a schoolgirl to announce that I&#8217;ll be speaking for a 180 extatic seconds during the next FOTB&#8216;s elevator pitch. the very, so to speak, &#8216;elite&#8217; of the flash scene meets there every year and drink non stop for 3 days \o/ always wanted to see that, and this year I&#8217;ll be part [...]]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=816</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>with fire I walk</title>
		<link>http://en.nicoptere.net/?p=772</link>
		<comments>http://en.nicoptere.net/?p=772#comments</comments>
		<pubDate>Sun, 30 May 2010 16:20:39 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[effects]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=772</guid>
		<description><![CDATA[here&#8217;s a little class to perform a über kitsch &#8220;wanna really really really wanna zigazig ha&#8221; effect ( featuring the burning scroll of the necromancer of the darkness of the lost lands of the middle earth&#8230; of death ). while working at megalos, I had to find an effect for a transition. I started using [...]]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=772</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>2 &#8220;new&#8221; 3D &#8220;primitives&#8221;</title>
		<link>http://en.nicoptere.net/?p=757</link>
		<comments>http://en.nicoptere.net/?p=757#comments</comments>
		<pubDate>Tue, 25 May 2010 13:14:27 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[primitive]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=757</guid>
		<description><![CDATA[Paul Bourke&#8217;s website is a great place to learn and discover the hidden gems of geometry. lately I&#8217;ve spent some time reading and understanding those two: http://local.wasp.uwa.edu.au/~pbourke/geometry/superellipse/ http://local.wasp.uwa.edu.au/~pbourke/geometry/torus/ which gave me 2 parametric &#8216;primitives&#8217; Torus and Chamfer. in a way it is a much simpler version of Eugene&#8217;s SuperShape3d : &#8220;only&#8221; 5 params: radiusX, radiusY, [...]]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=757</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>distributing non overlapping objects on a circle</title>
		<link>http://en.nicoptere.net/?p=745</link>
		<comments>http://en.nicoptere.net/?p=745#comments</comments>
		<pubDate>Fri, 21 May 2010 11:29:24 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[distribution]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=745</guid>
		<description><![CDATA[here&#8217;s a snippet to distribute shapes on a circle no matter how their regPoint is set. not revolutionary but it can help :) the tricky part is to determine how much space is taken by a given displayObject on the circle. once you know that, you can create an &#8216;step angle&#8217; to distribute your X [...]]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=745</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>cut your label!</title>
		<link>http://en.nicoptere.net/?p=717</link>
		<comments>http://en.nicoptere.net/?p=717#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:02:36 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[max havelaar]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=717</guid>
		<description><![CDATA[<a href="http://en.nicoptere.net/?p=717"><img src="http://www.nicoptere.net/work/maxhavelaar/cover.jpg" alt="max havelaar website key visual" /></a>A couple of days ago I was talking about a <em>soon-to-be-officially-released-last-agency-project</em>.]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=717</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>structure synth + sunflow</title>
		<link>http://en.nicoptere.net/?p=690</link>
		<comments>http://en.nicoptere.net/?p=690#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:04:44 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[structuresynth / sunflow]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=690</guid>
		<description><![CDATA[<a href="http://en.nicoptere.net/?p=690"><img src="http://www.nicoptere.net/structuresynth/cover.jpg" alt="structuresynth cover" /></a>
happy new year to you, my beloved reader :)]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>activator inhibitor</title>
		<link>http://en.nicoptere.net/?p=656</link>
		<comments>http://en.nicoptere.net/?p=656#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:47:48 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=656</guid>
		<description><![CDATA[<img src="http://www.nicoptere.net/AS3/activatorinhibitor/lib/cover.png" alt="stripe1" /><br />the activator / inhibitor process is what creates the dots and stripes on animal skins. it creates very interesting patterns.]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Eeeeeeeeeeazy :)</title>
		<link>http://en.nicoptere.net/?p=632</link>
		<comments>http://en.nicoptere.net/?p=632#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:20:43 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Eaze]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[tween]]></category>
		<category><![CDATA[tweening]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=632</guid>
		<description><![CDATA[<img src="http://www.nicoptere.net/covers/eaze.jpg" alt="cover eaze article" /><br />
<a href="http://philippe.elsass.me/">Philippe Elsass</a> is the hell of a skilled flasher. He recently released <a href="http://code.google.com/p/eaze-tween/">Eaze</a> a light-weight / feature-loaded / Jquery-style tween library.<br />
I thouhgt he did it to take over the world but actually it was <a href="http://philippe.elsass.me/2009/11/as3-eaze-tween-library-update/">for fun</a>.<br />
I told him I'd do a couple a benches when it would be ready and started tweaking some graphics outputs.<br />]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=632</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>I resigned</title>
		<link>http://en.nicoptere.net/?p=627</link>
		<comments>http://en.nicoptere.net/?p=627#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:17:37 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=627</guid>
		<description><![CDATA[last friday I resigned from the position I had for the last two years. it was rather tough a decision to make and now it&#8217;s done. so from january the 13th 2010 on, I&#8217;ll be available as a freelance entrepreneur. to contact me: mail : nicoptere ( a ) gmail com MSN : nicoptere ( [...]]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=627</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>hair / fur</title>
		<link>http://en.nicoptere.net/?p=574</link>
		<comments>http://en.nicoptere.net/?p=574#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:23:48 +0000</pubDate>
		<dc:creator>nicoptere</dc:creator>
				<category><![CDATA[effects]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fur]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[sobel]]></category>
		<category><![CDATA[vect]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://en.nicoptere.net/?p=574</guid>
		<description><![CDATA[<img src="http://www.nicoptere.net/AS3/hair/img/nut.jpg" /><br />a hair/fur generator. ]]></description>
		<wfw:commentRss>http://en.nicoptere.net/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
